India (Delhi) anchor: Thu, 30 Sept 2027. 10 cities observe on a different local civil date.
| City | Local date | Ghatasthapana day | Tithi at sunrise | vs Delhi |
|---|---|---|---|---|
| Abu DhabiUnited Arab Emirates | Fri, 1 Oct 2027 | Sunrise 06:15 | द्वितीया(kshaya) | Different date |
| AucklandNew Zealand | Fri, 1 Oct 2027 | Sunrise 06:59 | प्रतिपदा | Different date |
| BengaluruIndia | Fri, 1 Oct 2027 | Sunrise 06:09 | द्वितीया(kshaya) | Different date |
| ChicagoUnited States | Thu, 30 Sept 2027 | Sunrise 06:47 | प्रतिपदा | Same date |
| DallasUnited States | Thu, 30 Sept 2027 | Sunrise 07:21 | प्रतिपदा | Same date |
| DelhiIndia | Fri, 1 Oct 2027 | Sunrise 06:14 | द्वितीया(kshaya) | Different date |
| DubaiUnited Arab Emirates | Fri, 1 Oct 2027 | Sunrise 06:11 | द्वितीया(kshaya) | Different date |
| EdisonUnited States | Thu, 30 Sept 2027 | Sunrise 06:53 | प्रतिपदा | Same date |
| HoustonUnited States | Thu, 30 Sept 2027 | Sunrise 07:15 | प्रतिपदा | Same date |
| Kuala LumpurMalaysia | Fri, 1 Oct 2027 | Sunrise 07:01 | प्रतिपदा | Different date |
| LeicesterUnited Kingdom | Thu, 30 Sept 2027 | Sunrise 07:04 | प्रतिपदा | Same date |
| LondonUnited Kingdom | Thu, 30 Sept 2027 | Sunrise 06:59 | प्रतिपदा | Same date |
| Los AngelesUnited States | Thu, 30 Sept 2027 | Sunrise 06:47 | प्रतिपदा | Same date |
| MelbourneAustralia | Fri, 1 Oct 2027 | Sunrise 05:58 | प्रतिपदा | Different date |
| MumbaiIndia | Fri, 1 Oct 2027 | Sunrise 06:30 | द्वितीया(kshaya) | Different date |
| New YorkUnited States | Thu, 30 Sept 2027 | Sunrise 06:52 | प्रतिपदा | Same date |
| San FranciscoUnited States | Thu, 30 Sept 2027 | Sunrise 07:05 | प्रतिपदा | Same date |
| San JoseUnited States | Thu, 30 Sept 2027 | Sunrise 07:02 | प्रतिपदा | Same date |
| SingaporeSingapore | Fri, 1 Oct 2027 | Sunrise 06:52 | प्रतिपदा | Different date |
| SydneyAustralia | Fri, 1 Oct 2027 | Sunrise 05:34 | प्रतिपदा | Different date |
| TorontoCanada | Thu, 30 Sept 2027 | Sunrise 07:14 | प्रतिपदा | Same date |
| VancouverCanada | Thu, 30 Sept 2027 | Sunrise 07:11 | प्रतिपदा | Same date |
All times are local to the city shown. Permalink
Calculated using Daanyam's stated Panchang convention: Smarta purnimanta month labels, tithi sampled at local sunrise (Pradosh festivals use local sunset). India anchor dates use Delhi coordinates (28.6139°N, 77.209°E). Diaspora cities use catalog coordinates and IANA timezones including daylight saving where applicable.
Provenance source: live. Full pipeline: How we compute.
This index lists location-specific Hindu festival civil dates and observance windows for 2027, computed from latitude, longitude, and IANA timezone — not by shifting India Standard Time. Methodology: How we compute. Last updated: 2026-08-28. Questions: partners@daanyam.in.
Source: Daanyam Navratri (Day 1) 2027. https://daanyam.in/global-hindu-festival-timings
Navratri (Day 1) festival guide →
दान्यम् · Jyotish tools for the dharmic path