India (Delhi) anchor: Wed, 27 Oct 2027. 3 cities observe on a different local civil date.
| City | Local date | Pradosh puja window | Tithi at sunrise | vs Delhi |
|---|---|---|---|---|
| Abu DhabiUnited Arab Emirates | Wed, 27 Oct 2027 | 17:47 – 19:17 | त्रयोदशी (कृ) | Same date |
| AucklandNew Zealand | Thu, 28 Oct 2027 | 19:49 – 21:19 | चतुर्दशी (कृ)(kshaya) | Different date |
| BengaluruIndia | Wed, 27 Oct 2027 | 17:56 – 19:26 | त्रयोदशी (कृ) | Same date |
| ChicagoUnited States | Wed, 27 Oct 2027 | 17:53 – 19:23 | त्रयोदशी (कृ) | Same date |
| DallasUnited States | Wed, 27 Oct 2027 | 18:42 – 20:12 | त्रयोदशी (कृ) | Same date |
| DelhiIndia | Wed, 27 Oct 2027 | 17:42 – 19:12 | त्रयोदशी (कृ) | Same date |
| DubaiUnited Arab Emirates | Wed, 27 Oct 2027 | 17:43 – 19:13 | त्रयोदशी (कृ) | Same date |
| EdisonUnited States | Wed, 27 Oct 2027 | 18:02 – 19:32 | त्रयोदशी (कृ) | Same date |
| HoustonUnited States | Wed, 27 Oct 2027 | 18:40 – 20:10 | त्रयोदशी (कृ) | Same date |
| Kuala LumpurMalaysia | Wed, 27 Oct 2027 | 18:58 – 20:28 | त्रयोदशी (कृ) | Same date |
| LeicesterUnited Kingdom | Wed, 27 Oct 2027 | 17:47 – 19:17 | त्रयोदशी (कृ) | Same date |
| LondonUnited Kingdom | Wed, 27 Oct 2027 | 17:45 – 19:15 | त्रयोदशी (कृ) | Same date |
| Los AngelesUnited States | Wed, 27 Oct 2027 | 18:06 – 19:36 | त्रयोदशी (कृ) | Same date |
| MelbourneAustralia | Thu, 28 Oct 2027 | 19:50 – 21:20 | चतुर्दशी (कृ)(kshaya) | Different date |
| MumbaiIndia | Wed, 27 Oct 2027 | 18:09 – 19:39 | त्रयोदशी (कृ) | Same date |
| New YorkUnited States | Wed, 27 Oct 2027 | 18:00 – 19:30 | त्रयोदशी (कृ) | Same date |
| San FranciscoUnited States | Wed, 27 Oct 2027 | 18:18 – 19:48 | त्रयोदशी (कृ) | Same date |
| San JoseUnited States | Wed, 27 Oct 2027 | 18:17 – 19:47 | त्रयोदशी (कृ) | Same date |
| SingaporeSingapore | Wed, 27 Oct 2027 | 18:51 – 20:21 | त्रयोदशी (कृ) | Same date |
| SydneyAustralia | Thu, 28 Oct 2027 | 19:19 – 20:49 | चतुर्दशी (कृ)(kshaya) | Different date |
| TorontoCanada | Wed, 27 Oct 2027 | 18:17 – 19:47 | त्रयोदशी (कृ) | Same date |
| VancouverCanada | Wed, 27 Oct 2027 | 18:01 – 19:31 | त्रयोदशी (कृ) | Same date |
All times are local to the city shown. Permalink
Calculated using Daanyam's stated Panchang convention: Smarta purnimanta month labels, tithi sampled at local sunrise (Pradosh festivals use local sunset). India anchor dates use Delhi coordinates (28.6139°N, 77.209°E). Diaspora cities use catalog coordinates and IANA timezones including daylight saving where applicable.
Provenance source: live. Full pipeline: How we compute.
This index lists location-specific Hindu festival civil dates and observance windows for 2027, computed from latitude, longitude, and IANA timezone — not by shifting India Standard Time. Methodology: How we compute. Last updated: 2026-08-28. Questions: partners@daanyam.in.
Source: Daanyam Dhanteras 2027. https://daanyam.in/global-hindu-festival-timings
दान्यम् · Jyotish tools for the dharmic path