India (Delhi) anchor: Tue, 19 Oct 2027. 6 cities observe on a different local civil date.
Parana depends on local moonrise; Daanyam does not yet compute moonrise times. Use Panchang for moonrise in your city.
| City | Local date | Vrat day (moonrise not computed) | Tithi at sunrise | vs Delhi |
|---|---|---|---|---|
| Abu DhabiUnited Arab Emirates | Tue, 19 Oct 2027 | Sunrise 06:22 | चतुर्थी (कृ) | Same date |
| AucklandNew Zealand | Tue, 19 Oct 2027 | Sunrise 06:33 | चतुर्थी (कृ) | Same date |
| BengaluruIndia | Tue, 19 Oct 2027 | Sunrise 06:11 | चतुर्थी (कृ) | Same date |
| ChicagoUnited States | Tue, 19 Oct 2027 | Sunrise 07:07 | पञ्चमी (कृ)(kshaya) | Same date |
| DallasUnited States | Mon, 18 Oct 2027 | Sunrise 07:34 | चतुर्थी (कृ) | Different date |
| DelhiIndia | Tue, 19 Oct 2027 | Sunrise 06:24 | चतुर्थी (कृ) | Same date |
| DubaiUnited Arab Emirates | Tue, 19 Oct 2027 | Sunrise 06:19 | चतुर्थी (कृ) | Same date |
| EdisonUnited States | Tue, 19 Oct 2027 | Sunrise 07:13 | चतुर्थी (कृ) | Same date |
| HoustonUnited States | Mon, 18 Oct 2027 | Sunrise 07:25 | चतुर्थी (कृ) | Different date |
| Kuala LumpurMalaysia | Tue, 19 Oct 2027 | Sunrise 06:58 | चतुर्थी (कृ) | Same date |
| LeicesterUnited Kingdom | Tue, 19 Oct 2027 | Sunrise 07:37 | चतुर्थी (कृ) | Same date |
| LondonUnited Kingdom | Tue, 19 Oct 2027 | Sunrise 07:31 | चतुर्थी (कृ) | Same date |
| Los AngelesUnited States | Mon, 18 Oct 2027 | Sunrise 07:01 | चतुर्थी (कृ) | Different date |
| MelbourneAustralia | Tue, 19 Oct 2027 | Sunrise 06:31 | चतुर्थी (कृ) | Same date |
| MumbaiIndia | Tue, 19 Oct 2027 | Sunrise 06:34 | चतुर्थी (कृ) | Same date |
| New YorkUnited States | Tue, 19 Oct 2027 | Sunrise 07:12 | चतुर्थी (कृ) | Same date |
| San FranciscoUnited States | Mon, 18 Oct 2027 | Sunrise 07:21 | चतुर्थी (कृ) | Different date |
| San JoseUnited States | Mon, 18 Oct 2027 | Sunrise 07:19 | चतुर्थी (कृ) | Different date |
| SingaporeSingapore | Tue, 19 Oct 2027 | Sunrise 06:48 | चतुर्थी (कृ) | Same date |
| SydneyAustralia | Tue, 19 Oct 2027 | Sunrise 06:10 | चतुर्थी (कृ) | Same date |
| TorontoCanada | Tue, 19 Oct 2027 | Sunrise 07:37 | पञ्चमी (कृ)(kshaya) | Same date |
| VancouverCanada | Mon, 18 Oct 2027 | Sunrise 07:38 | चतुर्थी (कृ) | Different date |
All times are local to the city shown. Permalink
Calculated using Daanyam's stated Panchang convention: Smarta purnimanta month labels, tithi sampled at local sunrise (Pradosh festivals use local sunset). India anchor dates use Delhi coordinates (28.6139°N, 77.209°E). Diaspora cities use catalog coordinates and IANA timezones including daylight saving where applicable.
Provenance source: live. Full pipeline: How we compute.
This index lists location-specific Hindu festival civil dates and observance windows for 2027, computed from latitude, longitude, and IANA timezone — not by shifting India Standard Time. Methodology: How we compute. Last updated: 2026-08-28. Questions: partners@daanyam.in.
Source: Daanyam Karwa Chauth 2027. https://daanyam.in/global-hindu-festival-timings
दान्यम् · Jyotish tools for the dharmic path