India (Delhi) anchor: Sat, 9 Oct 2027. 10 cities observe on a different local civil date.
| City | Local date | Vijayadashami | Tithi at sunrise | vs Delhi |
|---|---|---|---|---|
| Abu DhabiUnited Arab Emirates | Sun, 10 Oct 2027 | Sunrise 06:18 | दशमी | Different date |
| AucklandNew Zealand | Sun, 10 Oct 2027 | Sunrise 06:46 | दशमी | Different date |
| BengaluruIndia | Sun, 10 Oct 2027 | Sunrise 06:10 | दशमी | Different date |
| ChicagoUnited States | Sat, 9 Oct 2027 | Sunrise 06:56 | दशमी | Same date |
| DallasUnited States | Sat, 9 Oct 2027 | Sunrise 07:27 | दशमी | Same date |
| DelhiIndia | Sun, 10 Oct 2027 | Sunrise 06:19 | दशमी | Different date |
| DubaiUnited Arab Emirates | Sun, 10 Oct 2027 | Sunrise 06:15 | दशमी | Different date |
| EdisonUnited States | Sat, 9 Oct 2027 | Sunrise 07:02 | दशमी | Same date |
| HoustonUnited States | Sat, 9 Oct 2027 | Sunrise 07:20 | दशमी | Same date |
| Kuala LumpurMalaysia | Sun, 10 Oct 2027 | Sunrise 06:59 | दशमी | Different date |
| LeicesterUnited Kingdom | Sat, 9 Oct 2027 | Sunrise 07:19 | दशमी | Same date |
| LondonUnited Kingdom | Sat, 9 Oct 2027 | Sunrise 07:14 | दशमी | Same date |
| Los AngelesUnited States | Sat, 9 Oct 2027 | Sunrise 06:54 | दशमी | Same date |
| MelbourneAustralia | Sun, 10 Oct 2027 | Sunrise 06:44 | दशमी | Different date |
| MumbaiIndia | Sun, 10 Oct 2027 | Sunrise 06:32 | दशमी | Different date |
| New YorkUnited States | Sat, 9 Oct 2027 | Sunrise 07:01 | दशमी | Same date |
| San FranciscoUnited States | Sat, 9 Oct 2027 | Sunrise 07:13 | दशमी | Same date |
| San JoseUnited States | Sat, 9 Oct 2027 | Sunrise 07:10 | दशमी | Same date |
| SingaporeSingapore | Sun, 10 Oct 2027 | Sunrise 06:50 | दशमी | Different date |
| SydneyAustralia | Sun, 10 Oct 2027 | Sunrise 06:22 | दशमी | Different date |
| TorontoCanada | Sat, 9 Oct 2027 | Sunrise 07:24 | दशमी | Same date |
| VancouverCanada | Sat, 9 Oct 2027 | Sunrise 07:24 | दशमी | Same date |
All times are local to the city shown. Permalink
Calculated using Daanyam's stated Panchang convention: Smarta purnimanta month labels, tithi sampled at local sunrise (Pradosh festivals use local sunset). India anchor dates use Delhi coordinates (28.6139°N, 77.209°E). Diaspora cities use catalog coordinates and IANA timezones including daylight saving where applicable.
Provenance source: live. Full pipeline: How we compute.
This index lists location-specific Hindu festival civil dates and observance windows for 2027, computed from latitude, longitude, and IANA timezone — not by shifting India Standard Time. Methodology: How we compute. Last updated: 2026-08-28. Questions: partners@daanyam.in.
Source: Daanyam Dussehra / Vijayadashami 2027. https://daanyam.in/global-hindu-festival-timings
Dussehra / Vijayadashami festival guide →
दान्यम् · Jyotish tools for the dharmic path